CELTIC CAMPEON 1916-1917 |
CAMPEONATO DE PRIMERA DIVISION
CAMPEON: CELTIC
Table | Full | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pt | ||||||||
1 | Celtic | 38 | 27 | 10 | 1 | 79 | 17 | 13 | 5 | 1 | 38 | 8 | 14 | 5 | 0 | 41 | 9 | 64 | ||||||
2 | Morton | 38 | 24 | 6 | 8 | 72 | 39 | 16 | 1 | 2 | 44 | 16 | 8 | 5 | 6 | 28 | 23 | 54 | ||||||
3 | Rangers | 38 | 24 | 5 | 9 | 68 | 32 | 16 | 1 | 2 | 40 | 9 | 8 | 4 | 7 | 28 | 23 | 53 | ||||||
4 | Airdrieonians | 38 | 21 | 8 | 9 | 71 | 38 | 16 | 1 | 2 | 47 | 17 | 5 | 7 | 7 | 24 | 21 | 50 | ||||||
5 | Third Lanark | 38 | 19 | 11 | 8 | 53 | 37 | 11 | 7 | 1 | 32 | 15 | 8 | 4 | 7 | 21 | 22 | 49 | ||||||
6 | Kilmarnock | 38 | 18 | 7 | 13 | 69 | 46 | 12 | 2 | 5 | 48 | 22 | 6 | 5 | 8 | 21 | 24 | 43 | ||||||
7 | St Mirren | 38 | 15 | 10 | 13 | 49 | 43 | 8 | 7 | 4 | 25 | 15 | 7 | 3 | 9 | 24 | 28 | 40 | ||||||
8 | Motherwell | 38 | 16 | 6 | 16 | 57 | 59 | 9 | 4 | 6 | 32 | 28 | 7 | 2 | 10 | 25 | 31 | 38 | ||||||
9 | Dumbarton | 38 | 12 | 11 | 15 | 56 | 73 | 8 | 6 | 5 | 35 | 31 | 4 | 5 | 10 | 21 | 42 | 35 | ||||||
9 | Hamilton Academical | 38 | 13 | 9 | 16 | 54 | 73 | 11 | 3 | 5 | 35 | 24 | 2 | 6 | 11 | 19 | 49 | 35 | ||||||
9 | Partick Thistle | 38 | 14 | 7 | 17 | 44 | 43 | 9 | 5 | 5 | 28 | 11 | 5 | 2 | 12 | 16 | 32 | 35 | ||||||
12 | Clyde | 38 | 10 | 14 | 14 | 41 | 53 | 6 | 7 | 6 | 21 | 24 | 4 | 7 | 8 | 20 | 29 | 34 | ||||||
12 | Falkirk | 38 | 12 | 10 | 16 | 58 | 57 | 7 | 5 | 7 | 29 | 24 | 5 | 5 | 9 | 29 | 33 | 34 | ||||||
14 | Heart of Midlothian | 38 | 14 | 4 | 20 | 44 | 59 | 9 | 1 | 9 | 25 | 30 | 5 | 3 | 11 | 19 | 29 | 32 | ||||||
15 | Ayr United | 38 | 12 | 7 | 19 | 47 | 59 | 6 | 6 | 7 | 21 | 24 | 6 | 1 | 12 | 26 | 35 | 31 | ||||||
16 | Dundee | 38 | 13 | 4 | 21 | 58 | 71 | 9 | 2 | 8 | 37 | 28 | 4 | 2 | 13 | 21 | 43 | 30 | ||||||
16 | Hibernian | 38 | 10 | 10 | 18 | 57 | 72 | 6 | 6 | 7 | 33 | 34 | 4 | 4 | 11 | 24 | 38 | 30 | ||||||
18 | Queen's Park | 38 | 11 | 7 | 20 | 56 | 81 | 7 | 5 | 7 | 34 | 37 | 4 | 2 | 13 | 22 | 44 | 29 | ||||||
19 | Raith Rovers | 38 | 8 | 7 | 23 | 42 | 91 | 6 | 2 | 11 | 22 | 41 | 2 | 5 | 12 | 20 | 50 | 23 | ||||||
20 | Aberdeen | 38 | 7 | 7 | 24 | 36 | 68 | 6 | 4 | 9 | 24 | 23 | 1 | 3 | 15 | 12 | 45 | 21 |
No hay comentarios:
Publicar un comentario