CELTIC,CAMPEON 1915-16 |
CAMPEON: CELTIC
Final Table | Full | Home | Away | ||||||||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pt | |||||||||
1 | Celtic | 38 | 32 | 3 | 3 | 116 | 23 | 15 | 3 | 1 | 64 | 13 | 17 | 0 | 2 | 52 | 10 | 67 | |||||||
2 | Rangers | 38 | 25 | 6 | 7 | 87 | 39 | 15 | 2 | 2 | 55 | 17 | 10 | 4 | 5 | 32 | 22 | 56 | |||||||
3 | Morton | 37 | 22 | 7 | 8 | 86 | 35 | 15 | 0 | 3 | 58 | 9 | 7 | 7 | 5 | 28 | 26 | 51 | |||||||
4 | Ayr United | 38 | 20 | 8 | 10 | 72 | 45 | 12 | 4 | 3 | 39 | 19 | 8 | 4 | 7 | 33 | 26 | 48 | |||||||
5 | Heart of Midlothian | 37 | 20 | 6 | 11 | 66 | 45 | 12 | 1 | 6 | 35 | 23 | 8 | 5 | 5 | 31 | 22 | 46 | |||||||
5 | Partick Thistle | 38 | 19 | 8 | 11 | 65 | 41 | 13 | 2 | 4 | 48 | 20 | 6 | 6 | 7 | 17 | 21 | 46 | |||||||
7 | Hamilton Academical | 38 | 19 | 3 | 16 | 68 | 76 | 13 | 2 | 4 | 49 | 28 | 6 | 1 | 12 | 19 | 48 | 41 | |||||||
8 | Dundee | 38 | 18 | 4 | 16 | 56 | 49 | 13 | 2 | 4 | 37 | 14 | 5 | 2 | 12 | 19 | 35 | 40 | |||||||
9 | Dumbarton | 38 | 13 | 11 | 14 | 54 | 64 | 9 | 6 | 4 | 33 | 22 | 4 | 5 | 10 | 21 | 42 | 37 | |||||||
10 | Kilmarnock | 38 | 12 | 11 | 15 | 46 | 49 | 9 | 5 | 5 | 34 | 17 | 3 | 6 | 10 | 12 | 32 | 35 | |||||||
11 | Aberdeen | 38 | 11 | 12 | 15 | 51 | 64 | 8 | 8 | 3 | 31 | 20 | 3 | 4 | 12 | 20 | 44 | 34 | |||||||
12 | Falkirk | 38 | 12 | 9 | 17 | 45 | 61 | 8 | 6 | 5 | 21 | 19 | 4 | 3 | 12 | 24 | 42 | 33 | |||||||
13 | Airdrieonians | 38 | 11 | 8 | 19 | 44 | 74 | 8 | 6 | 5 | 25 | 19 | 3 | 2 | 14 | 19 | 55 | 30 | |||||||
13 | Motherwell | 38 | 11 | 8 | 19 | 55 | 82 | 5 | 7 | 7 | 34 | 40 | 6 | 1 | 12 | 21 | 42 | 30 | |||||||
13 | St Mirren | 38 | 13 | 4 | 21 | 50 | 67 | 11 | 1 | 7 | 37 | 26 | 2 | 3 | 14 | 13 | 41 | 30 | |||||||
16 | Clyde | 38 | 11 | 7 | 20 | 49 | 71 | 7 | 2 | 10 | 30 | 34 | 4 | 5 | 10 | 19 | 37 | 29 | |||||||
16 | Third Lanark | 38 | 9 | 11 | 18 | 40 | 56 | 6 | 5 | 8 | 26 | 23 | 3 | 6 | 10 | 14 | 33 | 29 | |||||||
18 | Queen's Park | 38 | 11 | 6 | 21 | 53 | 100 | 7 | 5 | 7 | 30 | 34 | 4 | 1 | 14 | 23 | 66 | 28 | |||||||
19 | Hibernian | 38 | 9 | 7 | 22 | 44 | 71 | 7 | 2 | 10 | 21 | 28 | 2 | 5 | 12 | 23 | 43 | 25 | |||||||
20 | Raith Rovers | 38 | 9 | 5 | 24 | 30 | 65 | 8 | 3 | 8 | 21 | 24 | 1 | 2 | 16 | 9 | 41 | 23 |
No hay comentarios:
Publicar un comentario