RANGERS,CAMPEON 1917-1918 |
CAMPEONATO DE PRIMERA DIVISION
CAMPEON: RANGERS
Final Table | Full | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pt | ||||||||
1 | Rangers | 34 | 25 | 6 | 3 | 66 | 24 | 15 | 1 | 1 | 42 | 12 | 10 | 5 | 2 | 24 | 12 | 56 | ||||||
2 | Celtic | 34 | 24 | 7 | 3 | 66 | 26 | 11 | 4 | 2 | 34 | 13 | 13 | 3 | 1 | 32 | 13 | 55 | ||||||
3 | Kilmarnock | 34 | 19 | 5 | 10 | 69 | 41 | 12 | 2 | 3 | 45 | 16 | 7 | 3 | 7 | 24 | 25 | 43 | ||||||
3 | Morton | 34 | 17 | 9 | 8 | 53 | 42 | 9 | 6 | 2 | 27 | 17 | 8 | 3 | 6 | 26 | 25 | 43 | ||||||
5 | Motherwell | 34 | 16 | 9 | 9 | 70 | 51 | 11 | 3 | 3 | 43 | 21 | 5 | 6 | 6 | 27 | 30 | 41 | ||||||
6 | Partick Thistle | 34 | 14 | 12 | 8 | 51 | 37 | 10 | 4 | 3 | 36 | 19 | 4 | 8 | 5 | 15 | 18 | 40 | ||||||
7 | Dumbarton | 34 | 13 | 8 | 13 | 48 | 49 | 8 | 2 | 7 | 30 | 29 | 5 | 6 | 6 | 18 | 20 | 34 | ||||||
7 | Queen's Park | 34 | 14 | 6 | 14 | 64 | 63 | 11 | 4 | 2 | 41 | 15 | 3 | 2 | 12 | 23 | 48 | 34 | ||||||
9 | Clydebank (old 1) | 34 | 14 | 5 | 15 | 55 | 56 | 7 | 4 | 6 | 30 | 26 | 7 | 1 | 9 | 25 | 30 | 33 | ||||||
10 | Heart of Midlothian | 34 | 14 | 4 | 16 | 41 | 58 | 11 | 1 | 5 | 24 | 15 | 3 | 3 | 11 | 17 | 43 | 32 | ||||||
11 | St Mirren | 34 | 11 | 7 | 16 | 42 | 50 | 9 | 6 | 2 | 27 | 12 | 2 | 1 | 14 | 15 | 38 | 29 | ||||||
12 | Hamilton Academical | 34 | 11 | 6 | 17 | 52 | 63 | 8 | 5 | 4 | 33 | 22 | 3 | 1 | 13 | 19 | 41 | 28 | ||||||
13 | Falkirk | 34 | 9 | 9 | 16 | 38 | 58 | 8 | 6 | 3 | 29 | 21 | 1 | 3 | 13 | 9 | 37 | 27 | ||||||
13 | Third Lanark | 34 | 10 | 7 | 17 | 56 | 62 | 6 | 3 | 8 | 29 | 22 | 4 | 4 | 9 | 27 | 40 | 27 | ||||||
15 | Airdrieonians | 34 | 10 | 6 | 18 | 46 | 58 | 8 | 2 | 7 | 26 | 19 | 2 | 4 | 11 | 20 | 39 | 26 | ||||||
16 | Hibernian | 34 | 8 | 9 | 17 | 42 | 57 | 7 | 4 | 6 | 27 | 26 | 1 | 5 | 11 | 15 | 31 | 25 | ||||||
17 | Clyde | 34 | 9 | 2 | 23 | 37 | 72 | 5 | 2 | 10 | 20 | 32 | 4 | 0 | 13 | 17 | 40 | 20 | ||||||
18 | Ayr United | 34 | 5 | 9 | 20 | 32 | 61 | 3 | 4 | 10 | 20 | 28 | 2 | 5 | 10 | 12 | 33 | 19 |
No hay comentarios:
Publicar un comentario