lunes, 14 de marzo de 2011

INGLATERRA - SEGUNDO Y TERCER NIVEL 1928-1929

 
Middlesbrough,campeon de Segunda Division
LIGA DE CAMPEONES DE SEGUNDA DIVISION
 CAMPEON: MIDDLESBROUGH



P W D L F A GA Pts
1 Middlesbrough 42 22 11 9 92 57 1.614 55
2 Grimsby Town 42 24 5 13 82 61 1.344 53
3 Bradford Park Avenue 42 22 4 16 88 70 1.257 48
4 Southampton 42 17 14 11 74 60 1.233 48
5 Notts County 42 19 9 14 78 65 1.200 47
6 Stoke City 42 17 12 13 74 51 1.451 46
7 West Bromwich Albion 42 19 8 15 80 79 1.013 46
8 Blackpool 42 19 7 16 92 76 1.211 45
9 Chelsea 42 17 10 15 64 65 0.985 44
10 Tottenham Hotspur 42 17 9 16 75 81 0.926 43
11 Nottingham Forest 42 15 12 15 71 70 1.014 42
12 Hull City 42 13 14 15 58 63 0.921 40
13 Preston North End 42 15 9 18 78 79 0.987 39
14 Millwall 42 16 7 19 71 86 0.826 39
15 Reading 42 15 9 18 63 86 0.733 39
16 Barnsley 42 16 6 20 69 66 1.045 38
17 Wolverhampton Wanderers 42 15 7 20 77 81 0.951 37
18 Oldham Athletic 42 16 5 21 54 75 0.720 37
19 Swansea Town 42 13 10 19 62 75 0.827 36
20 Bristol City 42 13 10 19 58 72 0.806 36
21 Port Vale 42 15 4 23 71 86 0.826 34
22 Clapton Orient 42 12 8 22 45 72 0.625 32
----------------------------------------------------------------------------
----------------------------------------------------------------------------
Bradford,campeon Seccion Norte
LIGA DE CAMPEONES DE TERCERA DIVISION
En 1920 la Liga de Fútbol se habia ampliado a tres Divisiónes, mediante la absorción de todos menos uno de los miembros de la Primera División de la Liga del Sur. Un año más tarde 20 Clubes del Norte fueron elegidos para formar una sección de la División del Norte Tres y la división existente se convirtió en el Cono Sur.











seccion norte



P W D L F A GA Pts
1 Bradford City 42 27 9 6 128 43 2.977 63
2 Stockport County 42 28 6 8 111 58 1.914 62
3 Wrexham 42 21 10 11 91 69 1.319 52
4 Wigan Borough 42 21 9 12 82 49 1.673 51
5 Doncaster Rovers 42 20 10 12 76 66 1.152 50
6 Lincoln City 42 21 6 15 91 67 1.358 48
7 Tranmere Rovers 42 22 3 17 79 77 1.026 47
8 Carlisle United 42 19 8 15 86 77 1.117 46
9 Crewe Alexandra 42 18 8 16 80 68 1.176 44
10 South Shields 42 18 8 16 83 74 1.122 44
11 Chesterfield 42 18 5 19 71 77 0.922 41
12 Southport 42 16 8 18 75 85 0.882 40
13 Halifax Town 42 13 13 16 63 62 1.016 39
14 New Brighton 42 15 9 18 64 71 0.901 39
15 Nelson 42 17 5 20 77 90 0.856 39
16 Rotherham United 42 15 9 18 60 77 0.779 39
17 Rochdale 42 13 10 19 79 96 0.823 36
18 Accrington Stanley 42 13 8 21 68 82 0.829 34
19 Darlington 42 13 7 22 64 88 0.727 33
20 Barrow 42 10 8 24 64 93 0.688 28
21 Hartlepools United 42 10 6 26 59 112 0.527 26
22 Ashington 42 8 7 27 45 115 0.391 23

seccion sur



P W D L F A GA Pts
1 Charlton Athletic 42 23 8 11 86 60 1.433 54
2 Crystal Palace 42 23 8 11 81 67 1.209 54
3 Northampton Town 42 20 12 10 96 57 1.684 52
4 Plymouth Argyle 42 20 12 10 83 51 1.627 52
5 Fulham 42 21 10 11 101 71 1.423 52
6 Queens Park Rangers 42 19 14 9 82 61 1.344 52
7 Luton Town 42 19 11 12 89 73 1.219 49
8 Watford 42 19 10 13 79 74 1.068 48
9 Bournemouth & Boscombe Athletic 42 19 9 14 84 77 1.091 47
10 Swindon Town 42 15 13 14 75 72 1.042 43
11 Coventry City 42 14 14 14 62 57 1.088 42
12 Southend United 42 15 11 16 80 75 1.067 41
13 Brentford 42 14 10 18 56 60 0.933 38
14 Walsall 42 13 12 17 73 79 0.924 38
15 Brighton & Hove Albion 42 16 6 20 58 76 0.763 38
16 Newport County 42 13 9 20 69 86 0.802 35
17 Norwich City 42 14 6 22 69 81 0.852 34
18 Torquay United 42 14 6 22 66 84 0.786 34
19 Bristol Rovers 42 13 7 22 60 79 0.759 33
20 Merthyr Town 42 11 8 23 55 103 0.534 30
21 Exeter City 42 9 11 22 67 88 0.761 29
22 Gillingham 42 10 9 23 43 83 0.518 29
CAMPEON SECCION NORTE: BRADFORD
CAMPEON SECCION SUR: CHARLTON ATLHETIC

No hay comentarios: