jueves, 28 de enero de 2010

SEGUNDA DIVISION 1906-1907





J G E P GF GE G E P GF GE Pts




1. NOTTINGHAM FOREST 38 16 2 1 43 13 12 2 5 31 23 60

2. CHELSEA 38 18 0 1 55 10 8 5 6 25 24 57

3. Leicester City 38 15 3 1 44 12 5 5 9 18 27 48

4. West Bromwich Albion 38 15 2 2 62 15 6 3 10 21 30 47

5. Bradford City 38 14 2 3 46 21 7 3 9 24 32 47

6. Wolverhampton Wanderers 38 13 4 2 49 16 4 3 12 17 37 41

7. Burnley 38 12 4 3 45 13 5 2 12 17 34 40

8. Barnsley 38 14 2 3 56 21 1 6 12 17 34 38

9. Hull City 38 11 2 6 41 20 4 5 10 24 37 37

10. Leeds City 38 10 5 4 38 26 3 5 11 17 37 36

11. Grimsby Town 38 13 2 4 34 16 3 1 15 23 46 35

12. Stockport County 38 8 8 3 26 12 4 3 12 16 40 35

13. Blackpool 38 9 4 6 25 19 2 7 10 8 32 33

14. Gainsborough Trinity 38 12 3 4 33 20 2 2 15 12 52 33

15. Glossop North End 38 10 4 5 32 21 3 2 14 21 58 32

16. Port Vale 38 11 5 3 45 26 1 2 16 15 57 31

17. Leyton Orient 38 9 7 3 25 13 2 1 16 20 54 30

18. Chesterfield 38 10 3 6 36 26 1 4 14 14 40 29

19. Lincoln City 38 10 2 7 29 24 2 2 15 17 49 28

20. Burton United 38 7 3 9 24 23 1 4 14 10 45 23



CAMPEON: NOTTINGHAM FOREST

SEGUNDO ASCENSO A PRIMERA DIVISION: CHELSEA

No hay comentarios: