martes, 22 de marzo de 2011

INGLATERRA - PRIMER NIVEL 1928-1929

Sheffield United,campeon Primera Division 1929-30
 
 
 
PRIMER LEAGUE

     Ars Ast Bir Bla Bol Brn Der Eve Gri Hud Lee Lei Liv MaC MaU Mid New Por ShU ShW Sun WHU 
Ars  xxx 2-4 1-0 4-0 1-2 6-1 1-1 4-0 4-1 2-0 4-0 1-1 0-1 3-2 4-2 1-2 0-1 1-2 8-1 2-3 0-1 0-1
Ast  5-2 xxx 2-1 3-0 2-0 1-2 2-2 5-2 4-1 5-3 3-4 3-0 2-3 0-2 1-0 4-2 2-0 0-1 5-1 1-3 2-1 2-3
Bir  2-3 1-1 xxx 1-2 3-1 2-0 2-4 0-0 0-2 4-1 1-0 3-0 1-0 3-0 0-1 1-1 5-1 1-0 2-1 1-0 3-1 4-2
Bla  1-1 2-0 7-5 xxx 3-1 8-3 0-3 3-1 4-1 5-2 2-1 3-1 1-0 1-3 5-4 7-0 4-2 1-0 0-1 0-1 5-3 3-3
Bol  0-0 3-0 0-0 2-1 xxx 1-1 1-2 5-0 2-3 7-1 4-2 1-0 0-2 1-2 4-1 2-2 1-1 2-1 2-1 1-3 3-0 4-1
Bur  2-2 1-4 3-1 3-2 2-2 xxx 6-2 1-1 3-1 1-3 0-3 1-1 4-1 4-2 4-0 4-1 0-3 4-0 5-0 2-4 2-0 1-1
Der  4-1 4-0 3-1 4-3 2-1 1-3 xxx 2-1 5-4 2-2 3-0 2-2 2-2 4-2 1-1 3-1 3-1 3-2 2-1 4-1 3-0 4-3
Eve  1-1 3-4 2-4 2-2 3-3 3-0 4-0 xxx 2-4 0-2 1-1 4-5 3-3 2-3 0-0 3-2 5-2 1-1 3-2 1-4 4-1 1-2
Gri  1-1 0-2 2-1 5-3 1-1 4-0 2-1 0-3 xxx 4-2 1-2 1-4 3-2 2-2 2-2 0-3 4-0 1-1 4-1 0-5 0-1 2-2
Hud  2-2 1-1 1-1 0-0 0-2 3-0 0-1 1-2 0-1 xxx 1-0 3-2 3-0 1-1 2-2 1-0 2-0 2-1 2-2 4-1 0-2 3-0
Lee  2-0 4-1 1-0 4-2 2-1 3-0 2-1 2-1 6-0 0-1 xxx 1-2 1-1 3-2 3-1 1-2 5-2 1-0 2-2 3-0 5-0 1-3
Leic 6-6 4-3 2-1 1-1 5-2 4-3 0-0 5-4 1-0 1-2 2-2 xxx 2-1 3-1 4-1 4-1 6-1 0-5 3-3 2-1 1-2 1-2
Live 1-0 2-0 1-1 1-1 3-0 1-3 2-2 0-3 2-0 3-0 1-0 1-1 xxx 1-6 1-0 5-2 0-0 2-0 2-0 1-3 0-6 3-1
Manc 3-1 1-2 1-4 1-1 2-0 2-2 3-0 1-2 3-1 1-1 4-1 3-2 4-3 xxx 0-1 3-1 3-0 5-2 2-1 3-3 2-2 4-3
Manc 1-0 2-3 0-0 1-0 1-1 1-0 3-2 3-3 2-5 1-0 3-1 2-1 1-2 1-3 xxx 0-3 5-0 3-0 1-5 2-2 2-1 4-2
Midd 1-1 2-3 5-1 2-4 3-1 3-1 4-0 1-2 1-5 1-3 1-1 0-2 5-0 1-0 2-3 xxx 2-2 2-0 3-1 4-1 3-0 2-0
Newc 1-1 2-2 1-1 5-1 2-3 2-1 2-3 1-0 3-1 5-2 2-1 2-1 3-1 2-2 4-1 3-2 xxx 4-1 3-5 1-3 3-0 1-0
Port 0-1 1-2 2-1 4-0 3-0 7-1 3-1 1-4 1-1 0-1 0-0 3-0 3-3 2-2 3-0 1-1 2-0 xxx 3-1 0-4 1-1 3-1
Shef 4-1 3-3 4-2 5-7 2-3 3-1 2-0 2-0 2-3 0-1 3-2 7-1 4-0 1-2 3-1 1-3 1-0 2-3 xxx 2-2 4-2 4-2
Shef 3-2 3-0 1-1 4-0 1-0 4-1 6-3 4-0 1-0 3-1 1-2 4-0 2-1 5-1 7-2 1-0 4-2 1-1 1-1 xxx 1-1 2-1
Sund 0-1 4-1 2-0 3-1 4-1 3-3 3-1 2-2 2-0 1-0 1-4 2-1 2-3 5-2 2-4 3-2 1-0 1-1 3-2 2-4 xxx 4-2
West 3-2 5-2 0-1 2-3 5-3 1-0 2-0 3-1 2-0 2-3 3-0 1-2 4-1 3-0 2-1 5-3 5-1 0-1 1-0 1-1 1-1 xxx


POSICIONES FINALES PRIMERA DIVISION
CAMPEON: SHEFFIELD WEDNESDAY

                          W  D  L   F   A   W  D  L   F   A  Pts
 1. SHEFFIELD WEDNESDAY  42  15  4  2  56  20  11  4  6  49  37   60
 2. Derby County         42  16  4  1  61  32   5  4 12  29  50   50
 3. Manchester City      42  12  5  4  51  33   7  4 10  40  48   47
 4. Aston Villa          42  13  1  7  54  33   8  4  9  38  50   47
 5. Leeds United         42  15  2  4  52  22   5  4 12  27  41   46
 6. Blackburn Rovers     42  15  2  4  65  36   4  5 12  34  57   45
 7. West Ham United      42  14  2  5  51  26   5  3 13  35  53   43
 8. Leicester City       42  12  5  4  57  42   5  4 12  29  48   43
 9. Sunderland           42  13  3  5  50  35   5  4 12  26  45   43
10. Huddersfield Town    42   9  7  5  32  21   8  2 11  31  48   43
11. Birmingham City      42  13  3  5  40  21   3  6 12  27  41   41
12. Liverpool            42  11  5  5  33  29   5  4 12  30  50   41
13. Portsmouth           42  10  6  5  43  25   5  4 12  23  37   40
14. Arsenal              42  10  2  9  49  26   4  9  8  29  40   39
15. Bolton Wanderers     42  11  5  5  46  24   4  4 13  28  50   39
16. Middlesbrough        42  11  3  7  48  31   5  3 13  34  53   38
17. Manchester United    42  11  4  6  39  34   4  4 13  28  54   38
18. Grimsby Town         42   8  6  7  39  39   7  1 13  34  50   37
19. Newcastle United     42  13  4  4  52  32   2  3 16  19  60   37
20. Sheffield United     42  12  2  7  59  39   3  4 14  32  57   36
21. BURNLEY              42  11  5  5  53  34   3  3 15  26  63   36
22. EVERTON              42   6  7  8  48  46   6  4 11  32  46   35
DESCENSOS: BURNLEY y EVERTON

No hay comentarios: