martes, 22 de marzo de 2011

INGLATERRA - TERCER NIVEL 1929-1930

  
Port Vale,campeon de la seccion norte
 
 
 CAMPEONATO DE TERCERA DIVISION - seccion 
 
 CAMPEON: PORT VALE 
 
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PORT VALE                42  17  2  2  64  18  13  5  3  39  19   67
 2. Stockport County         42  15  3  3  67  20  13  4  4  39  24   63
 3. Darlington               42  14  2  5  71  29   8  4  9  37  44   50
 4. Chesterfield             42  18  1  2  53  15   4  5 12  23  41   50
 5. Lincoln City             42  12  8  1  54  23   5  6 10  29  38   48
 6. York City                42  11  7  3  43  20   4  9  8  34  44   46
 7. Gateshead                42  11  6  4  49  32   7  4 10  28  42   46
 8. Hartlepool United        42  13  4  4  50  24   4  7 10  31  50   45
 9. Southport                42  11  5  5  49  31   4  8  9  32  43   43
10. Rochdale                 42  14  3  4  57  30   4  4 13  32  61   43
11. Crewe Alexandra          42  12  5  4  55  28   5  3 13  27  43   42
12. Tranmere Rovers          42  12  4  5  57  35   4  5 12  26  51   41
13. New Brighton             42  13  4  4  48  22   3  4 14  21  57   40
14. Doncaster Rovers         42  13  5  3  39  22   2  4 15  23  47   39
15. Carlisle United          42  13  4  4  63  34   3  3 15  27  67   39
16. Accrington Stanley       42  11  4  6  55  30   3  5 13  29  51   37
17. Wrexham                  42  10  5  6  42  28   3  3 15  25  60   34
18. Wigan Borough            42  12  4  5  44  26   1  3 17  16  62   33
19. Nelson                   42   9  4  8  31  25   4  3 14  20  55   33
20. Rotherham United         42   9  4  8  46  40   2  4 15  21  73   30
21. Halifax Town             42   7  7  7  27  26   3  1 17  17  53   28
22. Barrow                   42   9  4  8  31  28   2  1 18  10  70   27


  CAMPEONATO DE TERCERA DIVISION - seccion sur
Plymouth Argyle,campeon seccion Sur
  
 CAMPEON: PLYMOUTH ARGYLE
 
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PLYMOUTH ARGYLE          42  18  3  0  63  12  12  5  4  35  26   68
 2. Brentford                42  21  0  0  66  12   7  5  9  28  32   61
 3. Queen's Park Rangers     42  13  5  3  46  26   8  4  9  34  42   51
 4. Northampton              42  14  6  1  53  20   7  2 12  29  38   50
 5. Brighton & Hove Albion   42  16  2  3  54  20   5  6 10  33  43   50
 6. Coventry City            42  14  3  4  54  25   5  6 10  34  48   47
 7. Fulham                   42  12  6  3  54  33   6  5 10  33  50   47
 8. Norwich City             42  14  4  3  55  28   4  6 11  33  49   46
 9. Crystal Palace           42  14  5  2  56  26   3  7 11  25  48   46
10. Bournemouth              42  11  6  4  47  24   4  7 10  25  37   43
11. Southend United          42  11  6  4  41  19   4  7 10  28  40   43
12. Leyton Orient            42  10  8  3  38  21   4  5 12  17  41   41
13. Luton Town               42  13  4  4  42  25   1  8 12  22  53   40
14. Swindon Town             42  10  7  4  42  25   3  5 13  31  58   38
15. Watford                  42  10  4  7  37  30   5  4 12  23  43   38
16. Exeter City              42  10  6  5  45  29   2  5 14  22  44   35
17. Walsall                  42  10  4  7  45  24   3  4 14  26  54   34
18. Newport County           42   9  9  3  48  29   3  1 17  26  56   34
19. Torquay United           42   9  6  6  50  38   1  5 15  14  56   31
20. Bristol Rovers           42  11  3  7  45  31   0  5 16  22  62   30
21. Gillingham               42   9  5  7  38  28   2  3 16  13  52   30
22. MERTHYR TOWN             42   5  6 10  39  49   1  3 17  21  86   21

DESCENSO: MERTHYR TOWN

No hay comentarios: