lunes, 7 de marzo de 2011

ESCOCIA - SEGUNDO NIVEL 1927/28

Campeon,Segunda Division 1928


1. Ayr United                 38-54 (117-60)  24  6  8  Promovido 
 2. Third Lanark Glasgow       38-45  (99-66)  18  9 11  Promovido 
-------------------------------------------------------
 3. King's Park                38-44  (84-68)  16 12 10          
 4. East Fife Methil           38-43  (87-73)  18  7 13          
 5. Forfar Athletic            38-43  (83-73)  18  7 13          
 6. Dundee United              38-43  (81-73)  17  9 12          
 7. Arthurlie Barrhead         38-40  (84-90)  18  4 16          
 8. Albion Rovers              38-38  (79-69)  17  4 17          
 9. E.Stirlingshire Falkirk    38-38  (84-76)  14 10 14          
10. Arbroath                   38-36  (84-86)  16  4 18          
11. Dumbarton                  38-36  (66-72)  16  4 18          
12. Queen of the South         38-36  (92-106) 15  6 17          
13. Leith Athletic             38-35  (76-71)  13  9 16          
14. Clydebank FC               38-35  (78-80)  16  3 19          
15. Alloa Athletic             38-35  (72-76)  12 11 15          
16. Stenhousemuir              38-35  (75-81)  15  5 18          
17. St.Bernard's Edinburgh     38-35  (75-101) 15  5 18          
18. Morton Greenock            38-34  (65-82)  13  8 17          
19. Bathgate                   38-31  (62-81)  10 11 17          
20. Armadale                   38-24  (53-112)  8  8 22          

CAMPEON:   Ayr United 
          

1596 goals = 4.200 g/m.

No hay comentarios: