domingo, 20 de febrero de 2011

INGLATERRA-TERCER NIVEL 1928

League Division 3 (North)
P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BRADFORD PARK AVENUE     42  18  2  1  68  22   9  7  5  33  23   63
 2. Lincoln City             42  15  4  2  53  20   9  3  9  38  44   55
 3. Stockport County         42  16  5  0  62  14   7  3 11  27  37   54
 4. Doncaster Rovers         42  15  4  2  59  18   8  3 10  21  26   53
 5. Tranmere Rovers          42  14  6  1  68  28   8  3 10  37  44   53
 6. Bradford City            42  15  4  2  59  19   3  8 10  26  41   48
 7. Darlington               42  15  1  5  63  28   6  4 11  26  46   47
 8. Southport                42  15  2  4  55  24   5  3 13  24  46   45
 9. Accrington Stanley       42  14  4  3  49  22   4  4 13  27  45   44
10. New Brighton             42  10  7  4  45  22   4  7 10  27  40   42
11. Wrexham                  42  15  1  5  48  19   3  5 13  16  48   42
12. Halifax Town             42  11  7  3  47  24   2  8 11  26  47   41
13. Rochdale                 42  13  4  4  45  24   4  3 14  29  53   41
14. Rotherham United         42  11  6  4  39  19   3  5 13  26  50   39
15. Hartlepool United        42  10  3  8  41  35   6  3 12  28  46   38
16. Chesterfield             42  10  4  7  46  29   3  6 12  25  49   36
17. Crewe Alexandra          42  10  6  5  51  28   2  4 15  26  58   34
18. Ashington                42  10  5  6  54  36   1  6 14  23  67   33
19. Barrow                   42  10  8  3  41  24   0  3 18  13  78   31
20. Wigan Borough            42   8  5  8  30  32   2  5 14  26  65   30
21. DURHAM CITY              42  10  5  6  37  30   1  2 18  16  70   29
22. Nelson                   42   8  4  9  50  49   2  2 17  26  87   26


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MILLWALL                 42  19  2  0  87  15  11  3  7  40  35   65
 2. Northampton              42  17  3  1  67  23   6  6  9  35  41   55
 3. Plymouth Argyle          42  17  2  2  60  19   6  5 10  25  35   53
 4. Brighton & Hove Albion   42  14  4  3  51  24   5  6 10  30  45   48
 5. Crystal Palace           42  15  3  3  46  23   3  9  9  33  49   48
 6. Swindon Town             42  12  6  3  60  26   7  3 11  30  43   47
 7. Southend United          42  14  2  5  48  19   6  4 11  32  45   46
 8. Exeter City              42  11  6  4  49  27   6  6  9  21  33   46
 9. Newport County           42  12  5  4  52  38   6  4 11  29  46   45
10. Queen's Park Rangers     42   8  5  8  37  35   9  4  8  35  36   43
11. Charlton Athletic        42  12  5  4  34  27   3  8 10  26  43   43
12. Brentford                42  12  4  5  49  30   4  4 13  27  44   40
13. Luton Town               42  13  5  3  56  27   3  2 16  38  60   39
14. Bournemouth              42  12  6  3  44  24   1  6 14  28  55   38
15. Watford                  42  10  5  6  42  34   4  5 12  26  44   38
16. Gillingham               42  10  3  8  33  26   3  8 10  29  55   37
17. Norwich City             42   9  8  4  41  26   1  8 12  25  44   36
18. Walsall                  42   9  6  6  52  35   3  3 15  23  66   33
19. Bristol Rovers           42  11  3  7  41  36   3  1 17  26  57   32
20. Coventry City            42   5  8  8  40  36   6  1 14  27  60   31
21. Merthyr Town             42   7  6  8  38  40   2  7 12  15  51   31
22. Torquay United           42   4 10  7  27  36   4  4 13  26  67   3

No hay comentarios: