domingo, 2 de enero de 2011

INGLATERRA - TERCER NIVEL 1926/1927

DIVISION NORTE
P W D L F A W D L F A Pts
1. STOKE CITY 42 17 3 1 57 11 10 6 5 35 29 63
2. Rochdale 42 18 2 1 72 22 8 4 9 33 43 58
3. Bradford Park Avenue 42 18 3 0 74 21 6 4 11 27 38 55
4. Halifax Town 42 13 6 2 46 23 8 5 8 24 30 53
5. Nelson 42 16 2 3 64 20 6 5 10 40 55 51
6. * Stockport County 42 13 4 4 60 31 9 3 9 33 38 49
7. Chesterfield 42 15 4 2 65 24 6 1 14 27 44 47
8. Doncaster Rovers 42 13 4 4 58 27 5 7 9 23 38 47
9. Tranmere Rovers 42 13 5 3 54 22 6 3 12 31 45 46
10. New Brighton 42 14 2 5 49 21 4 8 9 30 46 46
11. Lincoln City 42 9 5 7 50 33 6 7 8 40 45 42
12. Southport 42 11 5 5 54 32 4 4 13 26 53 39
13. Wrexham 42 10 5 6 41 26 4 5 12 24 47 38
14. Walsall 42 10 4 7 35 22 4 6 11 33 59 38
15. Crewe Alexandra 42 11 5 5 46 28 3 4 14 25 53 37
16. Ashington 42 9 8 4 42 30 3 4 14 18 60 36
17. Hartlepool United 42 11 4 6 43 26 3 2 16 23 55 34
18. Wigan Borough 42 10 6 5 44 28 1 4 16 22 55 32
19. Rotherham United 42 8 6 7 41 35 2 6 13 29 57 32
20. Durham City 42 9 4 8 35 35 3 2 16 23 70 30
21. Accrington Stanley 42 9 3 9 45 38 1 4 16 17 60 27
22. Barrow 42 5 6 10 22 40 2 2 17 12 77 22


DIVISION SUR
P W D L F A W D L F A Pts
1. BRISTOL CITY 42 19 1 1 71 24 8 7 6 33 30 62
2. Plymouth Argyle 42 17 4 0 52 14 8 6 7 43 47 60
3. Millwall 42 16 2 3 55 19 7 8 6 34 32 56
4. Brighton & Hove Albion 42 15 4 2 61 24 6 7 8 18 26 53
5. Swindon Town 42 16 3 2 64 31 5 6 10 36 54 51
6. Crystal Palace 42 12 6 3 57 33 6 3 12 27 48 45
7. Bournemouth 42 13 2 6 49 24 5 6 10 29 42 44
8. Luton Town 42 12 9 0 48 19 3 5 13 20 47 44
9. Newport County 42 15 4 2 40 20 4 2 15 17 51 44
10. Bristol Rovers 42 12 4 5 46 28 4 5 12 32 52 41
11. Brentford 42 10 9 2 46 20 3 5 13 24 41 40
12. Exeter City 42 14 4 3 46 18 1 6 14 30 55 40
13. Charlton Athletic 42 13 5 3 44 22 3 3 15 16 39 40
14. Queen's Park Rangers 42 9 8 4 41 27 6 1 14 24 44 39
15. Coventry City 42 11 4 6 44 33 4 3 14 27 53 37
16. Norwich City 42 10 5 6 41 25 2 6 13 18 46 35
17. Merthyr Town 42 11 5 5 42 25 2 4 15 21 55 35
18. Northampton 42 13 4 4 36 23 2 1 18 23 64 35
19. Southend United 42 12 3 6 44 25 2 3 16 20 52 34
20. Gillingham 42 10 5 6 36 26 1 5 15 18 46 32
21. Watford 42 9 6 6 36 27 3 2 16 21 60 32
22. ABERDARE ATHLETIC 42 8 2 11 38 48 1 5 15 24 53 25

promovidos a segunda division : STOKE CITY yBRISTOL CITY

No hay comentarios: