sábado, 26 de junio de 2010

INGLATERRA SEGUNDO NIVEL 1926

CAMPEONATO DE SEGUNDA DIVISION

EQUIPOS  PJ G E P GF GA PG Pts


1 Sheffield Wednesday 42 27 6 9 88 48 1.833 60
2 Derby County 42 25 7 10 77 42 1.833 57
3 Chelsea 42 19 14 9 76 49 1.551 52
4 Wolverhampton Wanderers 42 21 7 14 84 60 1.400 49
5 Swansea City 42 19 11 12 77 57 1.351 49
6 Blackpool 42 17 11 14 76 69 1.101 45
7 Oldham Athletic 42 18 8 16 74 62 1.194 44
8 Port Vale 42 19 6 17 79 69 1.145 44
9 South Shields 42 18 8 16 74 65 1.138 44
10 Middlesbrough 42 21 2 19 77 68 1.132 44
11 Portsmouth 42 17 10 15 79 74 1.068 44
12 Preston North End 42 18 7 17 71 84 0.845 43
13 Hull City 42 16 9 17 63 61 1.033 41
14 Southampton 42 15 8 19 63 63 1.000 38
15 Darlington 42 14 10 18 72 77 0.935 38
16 Bradford City 42 13 10 19 47 66 0.712 36
17 Nottingham Forest 42 14 8 20 51 73 0.699 36
18 Barnsley 42 12 12 18 58 84 0.690 36
19 Fulham 42 11 12 19 46 77 0.597 34
20 Clapton Orient 42 12 9 21 50 65 0.769 33
21 Stoke City 42 12 8 22 54 77 0.701 32
22 Stockport County 42 8 9 25 51 97 0.526 25



 
 
CAMPEON:
 
 
Sheffield Wednesday

No hay comentarios: