martes, 20 de abril de 2010

INGLATERRA TERCER NIVEL 1919-1920

Southern League Tercera  Division













EQUIPOS J G E P GF GE PTSs

1 Portsmouth 42 23 12 7 73 27 2.704 58
2 Watford 42 26 6 10 69 42 1.643 58
3 Crystal Palace 42 22 12 8 69 43 1.605 56
4 Cardiff City 42 18 17 7 70 43 1.628 53
5 Plymouth Argyle 42 20 10 12 56 29 1.931 50
6 QPR 42 18 10 14 62 50 1.24 46
7 Reading 42 16 13 13 51 43 1.186 45
8 Southampton 42 18 8 16 72 63 1.143 44
9 Swansea Town 42 16 11 15 53 45 1.178 43
10 Exeter City 42 17 9 16 57 52 1.096 43
11 Southend United 42 13 17 12 46 48 0.958 43
12 Norwich City 42 15 11 16 64 57 1.123 41
13 Swindon Town 42 17 7 18 65 67 0.97 41
14 Millwall 42 14 12 16 52 55 0.945 40
15 Brentford 42 15 10 17 53 59 0.898 40
16 Brighton & Hove Albion 42 14 8 20 60 72 0.833 36
17 Bristol Rovers 42 11 13 18 62 78 0.795 35
18 Newport County 42 13 7 22 45 70 0.643 33
19 Northampton Town 42 12 9 21 64 103 0.621 33
20 Luton Town 42 10 10 22 51 76 0.671 30
21 Merthyr Town 42 9 11 22 47 79 0.595 30
22 Gillingham 42 10 7 25 34 74 0.459 27

No hay comentarios: