domingo, 25 de abril de 2010

INGLATERRA SEGUNDO NIVEL 1920-1921

CAMPEONATO DE SEGUNDA DIVISION


En la temporada 1920-1921 la Football League
admitió equipos de la Southern League.
Estos nuevos equipos formaron la Third Division


 
 
 
 
 
 
POSICIONES FINALES

LOCAL VISITA

J G E P GF GE G E P GF GE PTS

1. BIRMINGHAM CITY 42 16 4 1 55 13 8 6 7 24 25 58
2. CARDIFF CITY 42 13 5 3 27 9 11 5 5 32 23 58
3. Bristol City 42 14 3 4 35 12 5 10 6 14 17 51
4. Blackpool 42 12 3 6 32 19 8 7 6 22 23 50
5. West Ham United 42 13 5 3 38 11 6 5 10 13 19 48
6. Notts County 42 12 5 4 36 17 6 6 9 19 23 47
7. Leyton Orient 42 13 6 2 31 9 3 7 11 12 33 45
8. Gateshead 42 13 4 4 41 16 4 6 11 20 30 44
9. Fulham 42 14 4 3 33 12 2 6 13 10 35 42
10. Sheffield Wednesday 42 9 7 5 31 14 6 4 11 17 34 41
11. Bury 42 10 8 3 29 13 5 2 14 16 36 40
12. Leicester City 42 10 8 3 26 11 2 8 11 13 35 40
13. Hull City 42 7 10 4 24 18 3 10 8 19 35 40
14. Leeds United 42 11 5 5 30 14 3 5 13 10 31 38
15. Wolverhampton Wanderers 42 11 4 6 34 24 5 2 14 15 42 38
16. Barnsley 42 9 10 2 31 17 1 6 14 17 33 36
17. Port Vale 42 7 6 8 28 19 4 8 9 15 30 36
18. Nottingham Forest 42 9 6 6 37 26 3 6 12 11 29 36
19. Rotherham United 42 8 9 4 23 21 4 3 14 14 32 36
20. Stoke City 42 9 5 7 26 16 3 6 12 20 40 35
21. Coventry City 42 8 6 7 24 25 4 5 12 15 45 35
22. STOCKPORT COUNTY 42 8 6 7 30 24 1 6 14 12 51 30

CAMPEON: BIRMINGHAM CITY (asciende a Primera division)
sub-campeon: CARDIFF CITY (asciende a Primera division)

GOLEADOR:S.Puddefoot West Ham Utd 29 goles

DESCENSO A TERCER NIVEL: STOCKPORT COUNTY

No hay comentarios: