lunes, 1 de febrero de 2010

INGLATERRA SEGUNDA DIVISION 1908-1909



J G E P GF GE G E P GF GE Pts

1. BOLTON WANDERERS 38 14 3 2 37 8 10 1 8 22 20 52

2. Tottenham Hotspur 38 12 5 2 42 12 8 6 5 25 20 51

3. West Bromwich Albion 38 13 5 1 35 9 6 8 5 21 18 51

4. Hull City 38 14 2 3 44 15 5 4 10 19 24 44

5. Derby County 38 13 5 1 38 11 3 6 10 17 30 43

6. Oldham Athletic 38 14 4 1 39 9 3 2 14 16 34 40

7. Wolverhampton Wanderers 38 10 6 3 32 12 4 5 10 24 36 39

8. Glossop North End 38 11 5 3 35 17 4 3 12 22 36 38

9. Gainsborough Trinity 38 12 3 4 30 20 3 5 11 19 50 38

10. Fulham 38 8 4 7 39 26 5 7 7 19 22 37

11. Birmingham City 38 10 6 3 35 21 4 3 12 23 40 37

12. Leeds City 38 12 3 4 35 19 2 4 13 8 34 35

13. Grimsby Town 38 9 5 5 23 14 5 2 12 18 40 35

14. Burnley 38 8 4 7 33 28 5 3 11 18 30 33

15. Leyton Orient 38 7 7 5 25 19 5 2 12 12 30 33

16. Bradford Park Avenue 38 9 2 8 30 25 4 4 11 21 34 32

17. Barnsley 38 11 3 5 36 19 0 7 12 12 38 32

18. Stockport County 38 11 2 6 25 19 3 1 15 14 52 31

19. Chesterfield 38 10 3 6 30 28 1 5 13 7 39 30

20. Blackpool 38 9 6 4 30 22 0 5 14 16 46 29



CAMPEON: BOLTON WANDERERS



SEGUNDO ASCENSO A PRIMERA DIVISION: Tottenham Hotspur

No hay comentarios: